C64 Software  <  SCA: The C64 Software Collection / STDIO.C

  Run
Len: 1137 ($0471) bytes


0000: 84 87 97 0D 97 54 59 50 45 44 45 46 20 49 4E 54  
0010: 20 46 49 4C 45 3B 0D 97 0D 81 45 58 54 45 52 4E  
0020: 20 56 4F 49 44 20 45 52 52 4F 4E 28 29 2C 45 52  
0030: 52 4F 46 46 28 29 2C 4E 4D 49 4F 4E 28 29 2C 4E  
0040: 4D 49 4F 46 46 3B 0D 81 45 58 54 45 52 4E 20 56  
0050: 4F 49 44 20 45 52 52 4F 52 28 29 2C 45 58 49 54  
0060: 28 29 2C 4D 4F 56 45 28 29 2C 43 55 52 53 4F 52  
0070: 28 29 3B 0D 81 45 58 54 45 52 4E 20 56 4F 49 44  
0080: 20 53 54 52 43 50 59 28 29 2C 53 54 52 43 41 54  
0090: 28 29 2C 46 52 45 45 28 29 3B 0D 81 45 58 54 45  
00A0: 52 4E 20 49 4E 54 20 20 51 45 52 52 4F 52 28 29  
00B0: 2C 50 55 54 43 28 29 2C 50 55 54 53 28 29 2C 47  
00C0: 45 54 53 28 29 2C 50 55 54 46 28 29 3B 0D 81 45  
00D0: 58 54 45 52 4E 20 49 4E 54 20 20 47 45 54 46 28  
00E0: 29 2C 53 54 52 4C 45 4E 28 29 2C 53 54 52 43 4D  
00F0: 50 28 29 3B 0D 81 45 58 54 45 52 4E 20 43 48 41  
0100: 52 20 47 45 54 43 28 29 2C 2A 41 4C 4C 4F 43 28  
0110: 29 3B 0D 81 45 58 54 45 52 4E 20 46 49 4C 45 20  
0120: 4F 50 45 4E 28 29 2C 43 4C 4F 53 45 28 29 3B 0D  
0130: 81 0D 81 45 58 54 45 52 4E 20 56 4F 49 44 20 50  
0140: 52 49 4E 54 46 28 29 2C 53 50 52 49 4E 54 46 28  
0150: 29 2C 46 50 52 49 4E 54 46 28 29 3B 0D 81 45 58  
0160: 54 45 52 4E 20 49 4E 54 20 20 53 43 41 4E 46 28  
0170: 29 2C 53 53 43 41 4E 46 28 29 2C 46 53 43 41 4E  
0180: 46 28 29 3B 0D 81 0D 1F 23 44 45 46 49 4E 45 20  
0190: D3 D4 C4 C9 CF 20 20 20 20 20 30 0D 1F 23 44 45  
01A0: 46 49 4E 45 20 CE D5 CC CC 20 20 20 20 20 20 27  
01B0: 5C 30 27 0D 1F 23 44 45 46 49 4E 45 20 C3 D2 20  
01C0: 20 20 20 20 20 20 20 27 5C 4E 27 0D 1F 23 44 45  
01D0: 46 49 4E 45 20 C3 D2 D3 D5 D0 20 20 20 20 20 27  
01E0: 5C 32 32 31 27 0D 1F 23 44 45 46 49 4E 45 20 C3  
01F0: D2 D3 C4 CF D7 CE 20 20 20 27 5C 32 31 27 0D 1F  
0200: 23 44 45 46 49 4E 45 20 C3 D2 D3 D2 C9 C7 C8 D4  
0210: 20 20 27 5C 33 35 27 0D 1F 23 44 45 46 49 4E 45  
0220: 20 C3 D2 D3 CC C5 C6 D4 20 20 20 27 5C 32 33 35  
0230: 27 0D 1F 23 44 45 46 49 4E 45 20 C8 CF CD C5 20  
0240: 20 20 20 20 20 27 5C 32 33 27 0D 1F 23 44 45 46  
0250: 49 4E 45 20 C3 CC D2 20 20 20 20 20 20 20 27 5C  
0260: 32 32 33 27 0D 1F 23 44 45 46 49 4E 45 20 D2 C5  
0270: D6 C5 D2 D3 CF CE 20 20 27 5C 32 32 27 0D 1F 23  
0280: 44 45 46 49 4E 45 20 D2 C5 D6 C5 D2 D3 CF C6 C6  
0290: 20 27 5C 32 32 32 27 0D 1F 23 44 45 46 49 4E 45  
02A0: 20 CE C9 CC 20 20 20 20 20 20 20 30 0D 1F 23 44  
02B0: 45 46 49 4E 45 20 C5 CD D0 D4 D9 20 20 20 20 20  
02C0: 22 22 0D 1F 23 44 45 46 49 4E 45 20 CD C1 D8 C9  
02D0: CE D4 20 20 20 20 33 32 37 36 37 0D 1F 23 44 45  
02E0: 46 49 4E 45 20 CD C1 D8 CC CF CE C7 20 20 20 32  
02F0: 31 34 37 34 38 33 36 34 37 0D 1F 0D 1F 23 44 45  
0300: 46 49 4E 45 20 C5 CF C9 20 20 20 20 20 20 20 28  
0310: 2A 28 43 48 41 52 20 2A 29 30 58 39 30 20 26 20  
0320: 30 58 34 30 29 0D 1F 0D 1F 23 44 45 46 49 4E 45  
0330: 20 50 55 54 43 48 41 52 28 D8 30 29 20 50 55 54  
0340: 43 28 D8 30 2C D3 D4 C4 C9 CF 29 0D 1F 23 44 45  
0350: 46 49 4E 45 20 47 45 54 43 48 41 52 28 29 20 20  
0360: 20 49 4E 4B 45 59 28 D3 D4 C4 C9 CF 29 0D 1F 23  
0370: 44 45 46 49 4E 45 20 C3 CD CF D6 C5 28 D8 31 2C  
0380: D8 32 2C D8 33 29 20 4D 4F 56 45 28 D8 31 2C D8  
0390: 32 2C D8 33 2C 30 58 33 35 29 0D 1F 0D 1F 0D 97  
03A0: 0D 97 43 48 41 52 20 28 2A 53 43 52 45 45 4E 29  
03B0: 5B 34 30 5D 20 3D 20 30 58 45 30 30 30 3B 0D 97  
03C0: 43 48 41 52 20 28 2A 43 4F 4C 4F 52 20 29 5B 34  
03D0: 30 5D 20 3D 20 30 58 44 38 30 30 3B 0D 97 43 48  
03E0: 41 52 20 28 2A 43 48 41 52 52 41 4D 31 29 5B 38  
03F0: 5D 3D 20 30 58 44 30 30 30 3B 0D 97 43 48 41 52  
0400: 20 28 2A 43 48 41 52 52 41 4D 32 29 5B 38 5D 3D  
0410: 20 30 58 44 38 30 30 3B 0D 97 0D 95 43 48 41 52  
0420: 20 49 4E 4B 45 59 28 46 44 29 0D 81 46 49 4C 45  
0430: 20 46 44 3B 0D 97 DB 20 20 43 48 41 52 20 43 3B  
0440: 0D 97 20 20 20 57 48 49 4C 45 28 28 43 3D 47 45  
0450: 54 43 28 46 44 29 29 3D 3D 30 29 3B 0D 97 20 20  
0460: 20 52 45 54 55 52 4E 20 43 3B 0D 97 DD 0D 97 0D  
0470: 00                                               


MD5: 1547BECC0D11D124B5001F6EAB75034B