C64 Software  <  SCA: The C64 Software Collection / B FAC!

  Run
; Load: 2560 ($0A00), len: 13858 bytes

0A00  A9 00       LDA #$00
0A02  46 0A       LSR $0A
0A04  6A          ROR A
0A05  46 0A       LSR $0A
0A07  6A          ROR A
0A08  D0 09       BNE $0A13
0A0A  A9 ED       LDA #$ED
0A0C  85 08       STA $08
0A0E  A9 02       LDA #$02
0A10  85 09       STA $09
0A12  60          RTS
0A13  C9 40       CMP #$40
0A15  D0 09       BNE $0A20
0A17  A9 80       LDA #$80
0A19  85 08       STA $08
0A1B  A9 02       LDA #$02
0A1D  85 09       STA $09
0A1F  60          RTS
0A20  C9 80       CMP #$80
0A22  D0 09       BNE $0A2D
0A24  A9 36       LDA #$36
0A26  85 08       STA $08
0A28  A9 02       LDA #$02
0A2A  85 09       STA $09
0A2C  60          RTS
0A2D  A9 56       LDA #$56
0A2F  85 08       STA $08
0A31  A9 03       LDA #$03
0A33  85 09       STA $09
0A35  60          RTS
0A36  A5 06       LDA $06
0A38  8D 48 02    STA $0248
0A3B  A5 07       LDA $07
0A3D  8D 49 02    STA $0249
0A40  18          CLC
0A41  A9 00       LDA #$00
0A43  85 05       STA $05
0A45  A6 0E       LDX $0E
0A47  BC 00 10    LDY $1000,X
0A4A  84 04       STY $04
0A4C  B9 4E A3    LDA $A34E,Y
0A4F  BC 90 81    LDY $8190,X
0A52  31 02       AND ($02),Y
0A54  05 04       ORA $04
0A56  91 02       STA ($02),Y
0A58  CA          DEX
0A59  10 EC       BPL $0A47
0A5B  18          CLC
0A5C  A6 13       LDX $13
0A5E  E6 13       INC $13
0A60  BD 00 80    LDA $8000,X
0A63  65 1A       ADC $1A
0A65  85 02       STA $02
0A67  BD C8 80    LDA $80C8,X
0A6A  65 1B       ADC $1B
0A6C  85 03       STA $03
0A6E  AD 48 02    LDA $0248
0A71  65 10       ADC $10
0A73  8D 48 02    STA $0248
0A76  90 03       BCC $0A7B
0A78  EE 49 02    INC $0249
0A7B  E4 15       CPX $15
0A7D  D0 C1       BNE $0A40
0A7F  60          RTS
0A80  A5 06       LDA $06
0A82  8D 92 02    STA $0292
0A85  A5 07       LDA $07
0A87  8D 93 02    STA $0293
0A8A  18          CLC
0A8B  A9 00       LDA #$00
0A8D  85 05       STA $05
0A8F  A6 0E       LDX $0E
0A91  BD 00 10    LDA $1000,X
0A94  26 05       ROL $05
0A96  2A          ROL A
0A97  66 05       ROR $05
0A99  2A          ROL A
0A9A  85 04       STA $04
0A9C  A8          TAY
0A9D  B9 4E A3    LDA $A34E,Y
0AA0  BC 90 81    LDY $8190,X
0AA3  31 02       AND ($02),Y
0AA5  05 04       ORA $04
0AA7  91 02       STA ($02),Y
0AA9  CA          DEX
0AAA  10 E5       BPL $0A91
0AAC  A5 05       LDA $05
0AAE  D0 02       BNE $0AB2
0AB0  90 16       BCC $0AC8
0AB2  A9 00       LDA #$00
0AB4  26 05       ROL $05
0AB6  2A          ROL A
0AB7  66 05       ROR $05
0AB9  2A          ROL A
0ABA  85 04       STA $04
0ABC  A8          TAY
0ABD  B9 4E A3    LDA $A34E,Y
0AC0  A0 00       LDY #$00
0AC2  31 02       AND ($02),Y
0AC4  05 04       ORA $04
0AC6  91 02       STA ($02),Y
0AC8  18          CLC
0AC9  A6 13       LDX $13
0ACB  E6 13       INC $13
0ACD  BD 00 80    LDA $8000,X
0AD0  65 1A       ADC $1A
0AD2  85 02       STA $02
0AD4  BD C8 80    LDA $80C8,X
0AD7  65 1B       ADC $1B
0AD9  85 03       STA $03
0ADB  AD 92 02    LDA $0292
0ADE  65 10       ADC $10
0AE0  8D 92 02    STA $0292
0AE3  90 03       BCC $0AE8
0AE5  EE 93 02    INC $0293
0AE8  E4 15       CPX $15
0AEA  D0 9E       BNE $0A8A
0AEC  60          RTS
0AED  A5 06       LDA $06
0AEF  8D FE 02    STA $02FE
0AF2  A5 07       LDA $07
0AF4  8D FF 02    STA $02FF
0AF7  A9 00       LDA #$00
0AF9  85 05       STA $05
0AFB  A6 0E       LDX $0E
0AFD  BD 00 10    LDA $1000,X
0B00  2A          ROL A
0B01  2A          ROL A
0B02  2A          ROL A
0B03  2A          ROL A
0B04  A8          TAY
0B05  29 F0       AND #$F0
0B07  05 05       ORA $05
0B09  85 04       STA $04
0B0B  98          TYA
0B0C  2A          ROL A
0B0D  29 0F       AND #$0F
0B0F  85 05       STA $05
0B11  A4 04       LDY $04
0B13  B9 4E A3    LDA $A34E,Y
0B16  BC 90 81    LDY $8190,X
0B19  31 02       AND ($02),Y
0B1B  05 04       ORA $04
0B1D  91 02       STA ($02),Y
0B1F  CA          DEX
0B20  10 DB       BPL $0AFD
0B22  A4 05       LDY $05
0B24  F0 0B       BEQ $0B31
0B26  B9 4E A3    LDA $A34E,Y
0B29  A0 00       LDY #$00
0B2B  31 02       AND ($02),Y
0B2D  05 05       ORA $05
0B2F  91 02       STA ($02),Y
0B31  18          CLC
0B32  A6 13       LDX $13
0B34  E6 13       INC $13
0B36  BD 00 80    LDA $8000,X
0B39  65 1A       ADC $1A
0B3B  85 02       STA $02
0B3D  BD C8 80    LDA $80C8,X
0B40  65 1B       ADC $1B
0B42  85 03       STA $03
0B44  AD FE 02    LDA $02FE
0B47  65 10       ADC $10
0B49  8D FE 02    STA $02FE
0B4C  90 03       BCC $0B51
0B4E  EE FF 02    INC $02FF
0B51  E4 15       CPX $15
0B53  D0 A2       BNE $0AF7
0B55  60          RTS
0B56  A5 06       LDA $06
0B58  8D 6A 03    STA $036A
0B5B  A5 07       LDA $07
0B5D  8D 6B 03    STA $036B
0B60  18          CLC
0B61  A2 00       LDX #$00
0B63  86 05       STX $05
0B65  A5 0E       LDA $0E
0B67  85 0F       STA $0F
0B69  BD 00 10    LDA $1000,X
0B6C  26 05       ROL $05
0B6E  6A          ROR A
0B6F  66 05       ROR $05
0B71  6A          ROR A
0B72  85 04       STA $04
0B74  A8          TAY
0B75  B9 4E A3    LDA $A34E,Y
0B78  BC 90 81    LDY $8190,X
0B7B  31 02       AND ($02),Y
0B7D  05 04       ORA $04
0B7F  91 02       STA ($02),Y
0B81  E8          INX
0B82  C6 0F       DEC $0F
0B84  10 E3       BPL $0B69
0B86  A5 05       LDA $05
0B88  D0 02       BNE $0B8C
0B8A  90 17       BCC $0BA3
0B8C  A9 00       LDA #$00
0B8E  26 05       ROL $05
0B90  6A          ROR A
0B91  66 05       ROR $05
0B93  6A          ROR A
0B94  85 04       STA $04
0B96  A8          TAY
0B97  B9 4E A3    LDA $A34E,Y
0B9A  BC 90 81    LDY $8190,X
0B9D  31 02       AND ($02),Y
0B9F  05 04       ORA $04
0BA1  91 02       STA ($02),Y
0BA3  18          CLC
0BA4  A6 13       LDX $13
0BA6  E6 13       INC $13
0BA8  BD 00 80    LDA $8000,X
0BAB  65 1A       ADC $1A
0BAD  85 02       STA $02
0BAF  BD C8 80    LDA $80C8,X
0BB2  65 1B       ADC $1B
0BB4  85 03       STA $03
0BB6  AD 6A 03    LDA $036A
0BB9  65 10       ADC $10
0BBB  8D 6A 03    STA $036A
0BBE  90 03       BCC $0BC3
0BC0  EE 6B 03    INC $036B
0BC3  E4 15       CPX $15
0BC5  D0 99       BNE $0B60
0BC7  60          RTS
0BC8  A9 05       LDA #$05
0BCA  85 05       STA $05
0BCC  A2 00       LDX #$00
0BCE  A0 00       LDY #$00
0BD0  A9 10       LDA #$10
0BD2  85 04       STA $04
0BD4  BD B0 36    LDA $36B0,X
0BD7  49 55       EOR #$55
0BD9  99 00 42    STA $4200,Y
0BDC  99 00 62    STA $6200,Y
0BDF  BD C0 36    LDA $36C0,X
0BE2  49 55       EOR #$55
0BE4  99 40 43    STA $4340,Y
0BE7  99 40 63    STA $6340,Y
0BEA  C8          INY
0BEB  E8          INX
0BEC  C6 04       DEC $04
0BEE  D0 E4       BNE $0BD4
0BF0  8A          TXA
0BF1  18          CLC
0BF2  69 10       ADC #$10
0BF4  AA          TAX
0BF5  98          TYA
0BF6  18          CLC
0BF7  69 08       ADC #$08
0BF9  A8          TAY
0BFA  C6 05       DEC $05
0BFC  D0 D2       BNE $0BD0
0BFE  60          RTS
0BFF  00          BRK
0C00  4C 94 09    JMP $0994
0C03  40          RTI
0C04  48          PHA
0C05  8A          TXA
0C06  48          PHA
0C07  98          TYA
0C08  48          PHA
0C09  A5 01       LDA $01
0C0B  48          PHA
0C0C  09 01       ORA #$01
0C0E  85 01       STA $01
0C10  A5 39       LDA $39
0C12  F0 12       BEQ $0C26
0C14  C9 90       CMP #$90
0C16  F0 11       BEQ $0C29
0C18  C9 71       CMP #$71
0C1A  F0 10       BEQ $0C2C
0C1C  C9 01       CMP #$01
0C1E  F0 03       BEQ $0C23
0C20  4C 59 08    JMP $0859
0C23  4C 45 08    JMP $0845
0C26  4C 59 08    JMP $0859
0C29  4C A9 08    JMP $08A9
0C2C  4C 9C 08    JMP $089C
0C2F  8D 12 D0    STA $D012
0C32  85 39       STA $39
0C34  A9 81       LDA #$81
0C36  8D 19 D0    STA $D019
0C39  8D 1A D0    STA $D01A
0C3C  68          PLA
0C3D  85 01       STA $01
0C3F  68          PLA
0C40  A8          TAY
0C41  68          PLA
0C42  AA          TAX
0C43  68          PLA
0C44  40          RTI
0C45  20 20 1C    JSR $1C20
0C48  20 8E 1B    JSR $1B8E
0C4B  20 39 09    JSR $0939
0C4E  20 68 09    JSR $0968
0C51  20 81 09    JSR $0981
0C54  A5 67       LDA $67
0C56  4C 2F 08    JMP $082F
0C59  A5 23       LDA $23
0C5B  C5 24       CMP $24
0C5D  F0 07       BEQ $0C66
0C5F  A5 D0       LDA $D0
0C61  D0 03       BNE $0C66
0C63  20 A8 2A    JSR $2AA8
0C66  A5 23       LDA $23
0C68  85 24       STA $24
0C6A  8D 18 D0    STA $D018
0C6D  A9 D0       LDA #$D0
0C6F  8D 16 D0    STA $D016
0C72  A9 3B       LDA #$3B
0C74  8D 11 D0    STA $D011
0C77  AD 02 DD    LDA $DD02
0C7A  09 03       ORA #$03
0C7C  8D 02 DD    STA $DD02
0C7F  AD 00 DD    LDA $DD00
0C82  29 FC       AND #$FC
0C84  09 02       ORA #$02
0C86  8D 00 DD    STA $DD00
0C89  A9 06       LDA #$06
0C8B  8D 21 D0    STA $D021
0C8E  20 E2 08    JSR $08E2
0C91  20 20 1C    JSR $1C20
0C94  20 81 09    JSR $0981
0C97  A9 71       LDA #$71
0C99  4C 2F 08    JMP $082F
0C9C  A9 09       LDA #$09
0C9E  8D 21 D0    STA $D021
0CA1  20 8E 1B    JSR $1B8E
0CA4  A9 90       LDA #$90
0CA6  4C 2F 08    JMP $082F
0CA9  EA          NOP
0CAA  EA          NOP
0CAB  EA          NOP
0CAC  EA          NOP
0CAD  EA          NOP
0CAE  A9 0C       LDA #$0C
0CB0  8D 21 D0    STA $D021
0CB3  A9 D8       LDA #$D8
0CB5  8D 16 D0    STA $D016
0CB8  A2 14       LDX #$14
0CBA  CA          DEX
0CBB  D0 FD       BNE $0CBA
0CBD  A2 1C       LDX #$1C
0CBF  A0 1B       LDY #$1B
0CC1  A9 03       LDA #$03
0CC3  8E 18 D0    STX $D018
0CC6  8C 11 D0    STY $D011
0CC9  8D 00 DD    STA $DD00
0CCC  A9 00       LDA #$00
0CCE  8D 21 D0    STA $D021
0CD1  20 39 09    JSR $0939
0CD4  20 68 09    JSR $0968
0CD7  20 93 28    JSR $2893
0CDA  20 64 2A    JSR $2A64
0CDD  A5 67       LDA $67
0CDF  4C 2F 08    JMP $082F
0CE2  A2 10       LDX #$10
0CE4  BD E0 3F    LDA $3FE0,X
0CE7  9D 00 D0    STA $D000,X
0CEA  CA          DEX
0CEB  10 F7       BPL $0CE4
0CED  A2 09       LDX #$09
0CEF  BD F1 3F    LDA $3FF1,X
0CF2  9D 25 D0    STA $D025,X
0CF5  CA          DEX
0CF6  10 F7       BPL $0CEF
0CF8  AE B9 6F    LDX $6FB9
0CFB  BD 29 09    LDA $0929,X
0CFE  0D FC 3F    ORA $3FFC
0D01  8D 1D D0    STA $D01D
0D04  AE BA 6F    LDX $6FBA
0D07  BD 29 09    LDA $0929,X
0D0A  0D FB 3F    ORA $3FFB
0D0D  8D 17 D0    STA $D017
0D10  AE BB 6F    LDX $6FBB
0D13  BD 29 09    LDA $0929,X
0D16  0D FD 3F    ORA $3FFD
0D19  8D 1C D0    STA $D01C
0D1C  AE B8 6F    LDX $6FB8
0D1F  BD 29 09    LDA $0929,X
0D22  0D FE 3F    ORA $3FFE
0D25  8D 15 D0    STA $D015
0D28  60          RTS
0D29  00          BRK
0D2A  10 20       BPL $0D4C
0D2C  30 40       BMI $0D6E
0D2E  50 60       BVC $0D90
0D30  70 80       BVS $0CB2
0D32  90 A0       BCC $0CD4
0D34  B0 C0       BCS $0CF6
0D36  D0 E0       BNE $0D18
0D38  F0 A2       BEQ $0CDC
0D3A  10 BD       BPL $0CF9
0D3C  E0 51       CPX #$51
0D3E  9D 00 D0    STA $D000,X
0D41  CA          DEX
0D42  10 F7       BPL $0D3B
0D44  A2 09       LDX #$09
0D46  BD F1 51    LDA $51F1,X
0D49  9D 25 D0    STA $D025,X
0D4C  CA          DEX
0D4D  10 F7       BPL $0D46
0D4F  AD FC 51    LDA $51FC
0D52  8D 1D D0    STA $D01D
0D55  AD FB 51    LDA $51FB
0D58  8D 17 D0    STA $D017
0D5B  AD FD 51    LDA $51FD
0D5E  8D 1C D0    STA $D01C
0D61  AD FE 51    LDA $51FE
0D64  8D 15 D0    STA $D015
0D67  60          RTS
0D68  E6 52       INC $52
0D6A  A5 52       LDA $52
0D6C  29 1F       AND #$1F
0D6E  85 57       STA $57
0D70  29 0F       AND #$0F
0D72  85 56       STA $56
0D74  29 07       AND #$07
0D76  85 55       STA $55
0D78  29 03       AND #$03
0D7A  85 54       STA $54
0D7C  29 01       AND #$01
0D7E  85 53       STA $53
0D80  60          RTS
0D81  A5 BC       LDA $BC
0D83  D0 03       BNE $0D88
0D85  4C 00 90    JMP $9000
0D88  A5 56       LDA $56
0D8A  D0 07       BNE $0D93
0D8C  C6 BC       DEC $BC
0D8E  A5 BC       LDA $BC
0D90  8D 18 D4    STA $D418
0D93  60          RTS
0D94  A9 00       LDA #$00
0D96  8D 1A D0    STA $D01A
0D99  8D 19 D0    STA $D019
0D9C  A9 0B       LDA #$0B
0D9E  8D 11 D0    STA $D011
0DA1  20 D3 09    JSR $09D3
0DA4  20 03 90    JSR $9003
0DA7  20 EC 09    JSR $09EC
0DAA  20 C4 A1    JSR $A1C4
0DAD  20 39 A2    JSR $A239
0DB0  20 46 A2    JSR $A246
0DB3  A9 40       LDA #$40
0DB5  85 29       STA $29
0DB7  A9 00       LDA #$00
0DB9  8D 12 D0    STA $D012
0DBC  85 39       STA $39
0DBE  A9 1B       LDA #$1B
0DC0  8D 11 D0    STA $D011
0DC3  A9 81       LDA #$81
0DC5  8D 19 D0    STA $D019
0DC8  8D 1A D0    STA $D01A
0DCB  A9 00       LDA #$00
0DCD  8D 21 D0    STA $D021
0DD0  4C 39 14    JMP $1439
0DD3  A2 3F       LDX #$3F
0DD5  A9 00       LDA #$00
0DD7  9D E0 3F    STA $3FE0,X
0DDA  CA          DEX
0DDB  10 F8       BPL $0DD5
0DDD  60          RTS
0DDE  A2 00       LDX #$00
0DE0  A9 08       LDA #$08
0DE2  9D 00 D8    STA $D800,X
0DE5  9D E0 D8    STA $D8E0,X
0DE8  E8          INX
0DE9  D0 F5       BNE $0DE0
0DEB  60          RTS
0DEC  A2 02       LDX #$02
0DEE  A9 00       LDA #$00
0DF0  95 00       STA $00,X
0DF2  E8          INX
0DF3  E0 D4       CPX #$D4
0DF5  D0 F9       BNE $0DF0
0DF7  20 B5 10    JSR $10B5
0DFA  A2 1E       LDX #$1E
0DFC  BD 98 0A    LDA $0A98,X
0DFF  9D E0 51    STA $51E0,X
0E02  CA          DEX
0E03  10 F7       BPL $0DFC
0E05  A9 F1       LDA #$F1
0E07  8D F8 07    STA $07F8
0E0A  A9 F8       LDA #$F8
0E0C  8D F9 07    STA $07F9
0E0F  A9 F6       LDA #$F6
0E11  8D FA 07    STA $07FA
0E14  A9 07       LDA #$07
0E16  8D F1 3F    STA $3FF1
0E19  A9 0A       LDA #$0A
0E1B  8D F2 3F    STA $3FF2
0E1E  A9 00       LDA #$00
0E20  A2 0B       LDX #$0B
0E22  9D B8 6F    STA $6FB8,X
0E25  CA          DEX
0E26  10 FA       BPL $0E22
0E28  A9 3B       LDA #$3B
0E2A  85 61       STA $61
0E2C  A9 06       LDA #$06
0E2E  85 C2       STA $C2
0E30  A2 07       LDX #$07
0E32  9D C4 6F    STA $6FC4,X
0E35  CA          DEX
0E36  10 FA       BPL $0E32
0E38  A9 5A       LDA #$5A
0E3A  8D BC 06    STA $06BC
0E3D  8D BD 06    STA $06BD
0E40  8D BF 06    STA $06BF
0E43  8D C0 06    STA $06C0
0E46  A9 5D       LDA #$5D
0E48  8D BA 06    STA $06BA
0E4B  A9 19       LDA #$19
0E4D  85 58       STA $58
0E4F  A9 2D       LDA #$2D
0E51  85 C0       STA $C0
0E53  A9 01       LDA #$01
0E55  85 D0       STA $D0
0E57  8D AF 6F    STA $6FAF
0E5A  A9 00       LDA #$00
0E5C  8D 00 97    STA $9700
0E5F  A2 05       LDX #$05
0E61  BC B6 0A    LDY $0AB6,X
0E64  8A          TXA
0E65  99 94 A2    STA $A294,Y
0E68  CA          DEX
0E69  D0 F6       BNE $0E61
0E6B  20 77 2C    JSR $2C77
0E6E  20 A9 23    JSR $23A9
0E71  20 29 23    JSR $2329
0E74  20 8A 2C    JSR $2C8A
0E77  A9 FE       LDA #$FE
0E79  85 6A       STA $6A
0E7B  20 7A 22    JSR $227A
0E7E  20 B3 22    JSR $22B3
0E81  A9 FF       LDA #$FF
0E83  85 7D       STA $7D
0E85  85 AE       STA $AE
0E87  20 1C 14    JSR $141C
0E8A  A9 36       LDA #$36
0E8C  85 5F       STA $5F
0E8E  A9 03       LDA #$03
0E90  85 3E       STA $3E
0E92  A9 C0       LDA #$C0
0E94  8D 80 ED    STA $ED80
0E97  60          RTS
0E98  35 A9       AND $A9,X
0E9A  00          BRK
0E9B  00          BRK
0E9C  00          BRK
0E9D  00          BRK
0E9E  00          BRK
0E9F  00          BRK
0EA0  6F          ??
0EA1  9A          TXS
0EA2  88          DEY
0EA3  9A          TXS
0EA4  6F          ??
0EA5  B2          ??
0EA6  87          ??
0EA7  B2          ??
0EA8  00          BRK
0EA9  05 02       ORA $02
0EAB  01 07       ORA ($07,X)
0EAD  00          BRK
0EAE  00          BRK
0EAF  07          ??
0EB0  00          BRK
0EB1  06 01       ASL $01
0EB3  02          ??
0EB4  00          BRK
0EB5  20 F3 03    JSR $03F3
0EB8  1A          ??
0EB9  28          PLP
0EBA  05 2F       ORA $2F
0EBC  A9 48       LDA #$48
0EBE  85 23       STA $23
0EC0  A5 24       LDA $24
0EC2  C5 23       CMP $23
0EC4  D0 FA       BNE $0EC0
0EC6  A9 40       LDA #$40
0EC8  85 29       STA $29
0ECA  4C 39 A2    JMP $A239
0ECD  A9 40       LDA #$40
0ECF  85 23       STA $23
0ED1  A5 24       LDA $24
0ED3  C5 23       CMP $23
0ED5  D0 FA       BNE $0ED1
0ED7  A9 60       LDA #$60
0ED9  85 29       STA $29
0EDB  4C 46 A2    JMP $A246
0EDE  A5 2A       LDA $2A
0EE0  29 01       AND #$01
0EE2  49 01       EOR #$01
0EE4  85 2A       STA $2A
0EE6  F0 03       BEQ $0EEB
0EE8  4C BC 0A    JMP $0ABC
0EEB  4C CD 0A    JMP $0ACD
0EEE  A9 D8       LDA #$D8
0EF0  85 27       STA $27
0EF2  A6 27       LDX $27
0EF4  BD 00 4F    LDA $4F00,X
0EF7  C9 FF       CMP #$FF
0EF9  F0 49       BEQ $0F44
0EFB  BC 92 84    LDY $8492,X
0EFE  84 20       STY $20
0F00  85 1F       STA $1F
0F02  B9 AF 81    LDA $81AF,Y
0F05  85 21       STA $21
0F07  A5 1F       LDA $1F
0F09  29 60       AND #$60
0F0B  D0 0C       BNE $0F19
0F0D  A5 1F       LDA $1F
0F0F  C9 15       CMP #$15
0F11  B0 21       BCS $0F34
0F13  20 52 0B    JSR $0B52
0F16  4C 44 0B    JMP $0B44
0F19  C9 60       CMP #$60
0F1B  F0 05       BEQ $0F22
0F1D  A9 13       LDA #$13
0F1F  4C 24 0B    JMP $0B24
0F22  A9 14       LDA #$14
0F24  20 52 0B    JSR $0B52
0F27  A5 1F       LDA $1F
0F29  29 1F       AND #$1F
0F2B  F0 17       BEQ $0F44
0F2D  85 1F       STA $1F
0F2F  A6 27       LDX $27
0F31  4C 0F 0B    JMP $0B0F
0F34  A9 1B       LDA #$1B
0F36  20 52 0B    JSR $0B52
0F39  A5 22       LDA $22
0F3B  85 21       STA $21
0F3D  A5 1F       LDA $1F
0F3F  A6 27       LDX $27
0F41  20 52 0B    JSR $0B52
0F44  C6 27       DEC $27
0F46  D0 AA       BNE $0EF2
0F48  20 EB 0B    JSR $0BEB
0F4B  20 F1 A1    JSR $A1F1
0F4E  20 DE 0A    JSR $0ADE
0F51  60          RTS
0F52  C9 1C       CMP #$1C
0F54  B0 52       BCS $0FA8
0F56  0A          ASL A
0F57  0A          ASL A
0F58  0A          ASL A
0F59  65 20       ADC $20
0F5B  A8          TAY
0F5C  18          CLC
0F5D  BD E0 82    LDA $82E0,X
0F60  65 25       ADC $25
0F62  85 0A       STA $0A
0F64  BD B9 83    LDA $83B9,X
0F67  65 26       ADC $26
0F69  85 1E       STA $1E
0F6B  38          SEC
0F6C  A5 0A       LDA $0A
0F6E  F9 0E A6    SBC $A60E,Y
0F71  85 0A       STA $0A
0F73  A5 1E       LDA $1E
0F75  E9 00       SBC #$00
0F77  F0 0F       BEQ $0F88
0F79  85 1E       STA $1E
0F7B  38          SEC
0F7C  A5 0A       LDA $0A
0F7E  E9 20       SBC #$20
0F80  85 0A       STA $0A
0F82  A5 1E       LDA $1E
0F84  E9 01       SBC #$01
0F86  D0 20       BNE $0FA8
0F88  B9 4E A4    LDA $A44E,Y
0F8B  85 10       STA $10
0F8D  B9 2E A5    LDA $A52E,Y
0F90  85 11       STA $11
0F92  B9 EE A6    LDA $A6EE,Y
0F95  85 1C       STA $1C
0F97  B9 CE A7    LDA $A7CE,Y
0F9A  85 1D       STA $1D
0F9C  38          SEC
0F9D  A5 21       LDA $21
0F9F  E5 11       SBC $11
0FA1  85 0B       STA $0B
0FA3  85 22       STA $22
0FA5  4C A9 A1    JMP $A1A9
0FA8  60          RTS
0FA9  20 97 0E    JSR $0E97
0FAC  20 B4 0C    JSR $0CB4
0FAF  A5 4C       LDA $4C
0FB1  F0 03       BEQ $0FB6
0FB3  20 7D 17    JSR $177D
0FB6  20 6A 1A    JSR $1A6A
0FB9  20 9E 1A    JSR $1A9E
0FBC  20 C2 0B    JSR $0BC2
0FBF  4C EE 0A    JMP $0AEE
0FC2  A2 04       LDX #$04
0FC4  A9 08       LDA #$08
0FC6  B4 C4       LDY $C4,X
0FC8  F0 09       BEQ $0FD3
0FCA  30 05       BMI $0FD1
0FCC  A9 07       LDA #$07
0FCE  4C D3 0B    JMP $0BD3
0FD1  A9 0C       LDA #$0C
0FD3  BC E6 0B    LDY $0BE6,X
0FD6  99 40 50    STA $5040,Y
0FD9  99 41 50    STA $5041,Y
0FDC  99 68 50    STA $5068,Y
0FDF  99 69 50    STA $5069,Y
0FE2  CA          DEX
0FE3  10 DF       BPL $0FC4
0FE5  60          RTS
0FE6  00          BRK
0FE7  03          ??
0FE8  06 09       ASL $09
0FEA  0C          ??
0FEB  A5 6D       LDA $6D
0FED  10 01       BPL $0FF0
0FEF  60          RTS
0FF0  C6 6D       DEC $6D
0FF2  A6 6A       LDX $6A
0FF4  BD 00 88    LDA $8800,X
0FF7  29 0F       AND #$0F
0FF9  AA          TAX
0FFA  BC FF A1    LDY $A1FF,X
0FFD  A9 67       LDA #$67
0FFF  85 21       STA $21
1001  A9 38       LDA #$38
1003  85 0A       STA $0A
1005  4C 88 0B    JMP $0B88
1008  E0 11       CPX #$11
100A  B0 4A       BCS $1056
100C  C0 11       CPY #$11
100E  B0 46       BCS $1056
1010  48          PHA
1011  BD 6B 85    LDA $856B,X
1014  85 02       STA $02
1016  BD 7C 85    LDA $857C,X
1019  85 03       STA $03
101B  B1 02       LDA ($02),Y
101D  AA          TAX
101E  68          PLA
101F  9D 00 4F    STA $4F00,X
1022  E0 00       CPX #$00
1024  F0 2F       BEQ $1055
1026  AD 00 04    LDA $0400
1029  F0 2A       BEQ $1055
102B  E6 92       INC $92
102D  A4 92       LDY $92
102F  99 00 04    STA $0400,Y
1032  AD 40 04    LDA $0440
1035  99 40 04    STA $0440,Y
1038  BD 92 84    LDA $8492,X
103B  99 80 04    STA $0480,Y
103E  BD B9 83    LDA $83B9,X
1041  4A          LSR A
1042  BD E0 82    LDA $82E0,X
1045  6A          ROR A
1046  99 C0 04    STA $04C0,Y
1049  AD 00 05    LDA $0500
104C  99 00 05    STA $0500,Y
104F  AD 40 05    LDA $0540
1052  99 40 05    STA $0540,Y
1055  18          CLC
1056  60          RTS
1057  B1 2B       LDA ($2B),Y
1059  85 2F       STA $2F
105B  B1 2D       LDA ($2D),Y
105D  AA          TAX
105E  29 C0       AND #$C0
1060  D0 07       BNE $1069
1062  A9 0D       LDA #$0D
1064  85 30       STA $30
1066  4C 6E 0C    JMP $0C6E
1069  8A          TXA
106A  29 0F       AND #$0F
106C  85 30       STA $30
106E  8A          TXA
106F  4A          LSR A
1070  4A          LSR A
1071  4A          LSR A
1072  4A          LSR A
1073  29 03       AND #$03
1075  A8          TAY
1076  B1 04       LDA ($04),Y
1078  18          CLC
1079  65 17       ADC $17
107B  85 19       STA $19
107D  B1 06       LDA ($06),Y
107F  18          CLC
1080  65 18       ADC $18
1082  85 1A       STA $1A
1084  60          RTS
1085  A4 32       LDY $32
1087  B9 00 6F    LDA $6F00,Y
108A  85 31       STA $31
108C  BE 2F 9E    LDX $9E2F,Y
108F  BD BD 85    LDA $85BD,X
1092  85 04       STA $04
1094  BD C9 85    LDA $85C9,X
1097  85 05       STA $05
1099  BD C3 85    LDA $85C3,X
109C  85 06       STA $06
109E  BD CF 85    LDA $85CF,X
10A1  85 07       STA $07
10A3  B9 CD 9E    LDA $9ECD,Y
10A6  85 2D       STA $2D
10A8  85 2B       STA $2B
10AA  B9 6B 9F    LDA $9F6B,Y
10AD  85 2E       STA $2E
10AF  09 10       ORA #$10
10B1  85 2C       STA $2C
10B3  60          RTS
10B4  A9 08       LDA #$08
10B6  85 17       STA $17
10B8  85 18       STA $18
10BA  A5 35       LDA $35
10BC  85 33       STA $33
10BE  D0 03       BNE $10C3
10C0  4C 29 0D    JMP $0D29
10C3  A5 34       LDA $34
10C5  85 32       STA $32
10C7  85 1B       STA $1B
10C9  20 85 0C    JSR $0C85
10CC  A9 20       LDA #$20
10CE  85 14       STA $14
10D0  A9 01       LDA #$01
10D2  85 0B       STA $0B
10D4  A6 32       LDX $32
10D6  BD 2F 9E    LDA $9E2F,X
10D9  85 0C       STA $0C
10DB  20 C1 0D    JSR $0DC1
10DE  A5 0E       LDA $0E
10E0  85 11       STA $11
10E2  A5 0F       LDA $0F
10E4  85 12       STA $12
