C64 Software  <  SCA: The C64 Software Collection / ROCK1

  Run
; Load: 8192 ($2000), len: 7168 bytes

2000  A5 C4       LDA $C4
2002  48          PHA
2003  10 0D       BPL $2012
2005  38          SEC
2006  A9 00       LDA #$00
2008  E5 C3       SBC $C3
200A  85 C3       STA $C3
200C  A9 00       LDA #$00
200E  E5 C4       SBC $C4
2010  85 C4       STA $C4
2012  A6 06       LDX $06
2014  F0 12       BEQ $2028
2016  A5 C4       LDA $C4
2018  30 0E       BMI $2028
201A  06 C3       ASL $C3
201C  2A          ROL A
201D  30 04       BMI $2023
201F  CA          DEX
2020  D0 F8       BNE $201A
2022  E8          INX
2023  CA          DEX
2024  86 06       STX $06
2026  85 C4       STA $C4
2028  20 C0 04    JSR $04C0
202B  A6 06       LDX $06
202D  F0 03       BEQ $2032
202F  20 70 04    JSR $0470
2032  68          PLA
2033  10 0D       BPL $2042
2035  38          SEC
2036  A9 00       LDA #$00
2038  E5 C3       SBC $C3
203A  85 C3       STA $C3
203C  A9 00       LDA #$00
203E  E5 C4       SBC $C4
2040  85 C4       STA $C4
2042  60          RTS
2043  A0 7F       LDY #$7F
2045  7F          ??
2046  A0 A0       LDY #$A0
2048  7F          ??
2049  7F          ??
204A  A0 A0       LDY #$A0
204C  7F          ??
204D  7F          ??
204E  A3          ??
204F  A0 7F       LDY #$7F
2051  7F          ??
2052  A0 A0       LDY #$A0
2054  7F          ??
2055  7F          ??
2056  A0 A0       LDY #$A0
2058  7F          ??
2059  7F          ??
205A  20 20 7F    JSR $7F20
205D  5F          ??
205E  23          ??
205F  A0 DF       LDY #$DF
2061  DF          ??
2062  A0 A0       LDY #$A0
2064  FF          ??
2065  FF          ??
2066  A0 A0       LDY #$A0
2068  FF          ??
2069  FF          ??
206A  A0 A0       LDY #$A0
206C  FF          ??
206D  DF          ??
206E  A3          ??
206F  A0 A5       LDY #$A5
2071  03          ??
2072  D0 14       BNE $2088
2074  A5 04       LDA $04
2076  0A          ASL A
2077  B0 04       BCS $207D
2079  C5 02       CMP $02
207B  90 03       BCC $2080
207D  E5 02       SBC $02
207F  38          SEC
2080  26 C3       ROL $C3
2082  26 C4       ROL $C4
2084  CA          DEX
2085  D0 EF       BNE $2076
2087  60          RTS
2088  06 04       ASL $04
208A  26 05       ROL $05
208C  90 0F       BCC $209D
208E  A5 04       LDA $04
2090  E5 02       SBC $02
2092  85 04       STA $04
2094  A5 05       LDA $05
2096  E5 03       SBC $03
2098  85 05       STA $05
209A  38          SEC
209B  B0 10       BCS $20AD
209D  38          SEC
209E  A5 04       LDA $04
20A0  E5 02       SBC $02
20A2  A8          TAY
20A3  A5 05       LDA $05
20A5  E5 03       SBC $03
20A7  90 04       BCC $20AD
20A9  84 04       STY $04
20AB  85 05       STA $05
20AD  26 C3       ROL $C3
20AF  26 C4       ROL $C4
20B1  CA          DEX
20B2  D0 D4       BNE $2088
20B4  60          RTS
20B5  DF          ??
20B6  80          ??
20B7  80          ??
20B8  DF          ??
20B9  DF          ??
20BA  80          ??
20BB  80          ??
20BC  DF          ??
20BD  DF          ??
20BE  80          ??
20BF  A0 A5       LDY #$A5
20C1  03          ??
20C2  F0 17       BEQ $20DB
20C4  A5 C4       LDA $C4
20C6  F0 04       BEQ $20CC
20C8  C5 03       CMP $03
20CA  B0 1B       BCS $20E7
20CC  A5 C4       LDA $C4
20CE  85 05       STA $05
20D0  A5 C3       LDA $C3
20D2  85 04       STA $04
20D4  A9 00       LDA #$00
20D6  85 C4       STA $C4
20D8  85 C3       STA $C3
20DA  60          RTS
20DB  A5 C4       LDA $C4
20DD  C5 02       CMP $02
20DF  90 03       BCC $20E4
20E1  4C AA 05    JMP $05AA
20E4  4C 04 06    JMP $0604
20E7  A9 00       LDA #$00
20E9  85 09       STA $09
20EB  06 C3       ASL $C3
20ED  26 C4       ROL $C4
20EF  26 09       ROL $09
20F1  38          SEC
20F2  A5 C4       LDA $C4
20F4  E5 02       SBC $02
20F6  A8          TAY
20F7  A5 09       LDA $09
20F9  E5 03       SBC $03
20FB  90 04       BCC $2101
20FD  84 C4       STY $C4
20FF  85 09       STA $09
2101  26 C3       ROL $C3
2103  26 C4       ROL $C4
2105  26 09       ROL $09
2107  38          SEC
2108  A5 C4       LDA $C4
210A  E5 02       SBC $02
210C  A8          TAY
210D  A5 09       LDA $09
210F  E5 03       SBC $03
2111  90 04       BCC $2117
2113  84 C4       STY $C4
2115  85 09       STA $09
2117  26 C3       ROL $C3
2119  26 C4       ROL $C4
211B  26 09       ROL $09
211D  38          SEC
211E  A5 C4       LDA $C4
2120  E5 02       SBC $02
2122  A8          TAY
2123  A5 09       LDA $09
2125  E5 03       SBC $03
2127  90 04       BCC $212D
2129  84 C4       STY $C4
212B  85 09       STA $09
212D  26 C3       ROL $C3
212F  26 C4       ROL $C4
2131  26 09       ROL $09
2133  38          SEC
2134  A5 C4       LDA $C4
2136  E5 02       SBC $02
2138  A8          TAY
2139  A5 09       LDA $09
213B  E5 03       SBC $03
213D  90 04       BCC $2143
213F  84 C4       STY $C4
2141  85 09       STA $09
2143  26 C3       ROL $C3
2145  26 C4       ROL $C4
2147  26 09       ROL $09
2149  38          SEC
214A  A5 C4       LDA $C4
214C  E5 02       SBC $02
214E  A8          TAY
214F  A5 09       LDA $09
2151  E5 03       SBC $03
2153  90 04       BCC $2159
2155  84 C4       STY $C4
2157  85 09       STA $09
2159  26 C3       ROL $C3
215B  26 C4       ROL $C4
215D  26 09       ROL $09
215F  38          SEC
2160  A5 C4       LDA $C4
2162  E5 02       SBC $02
2164  A8          TAY
2165  A5 09       LDA $09
2167  E5 03       SBC $03
2169  90 04       BCC $216F
216B  84 C4       STY $C4
216D  85 09       STA $09
216F  26 C3       ROL $C3
2171  26 C4       ROL $C4
2173  26 09       ROL $09
2175  38          SEC
2176  A5 C4       LDA $C4
2178  E5 02       SBC $02
217A  A8          TAY
217B  A5 09       LDA $09
217D  E5 03       SBC $03
217F  90 04       BCC $2185
2181  84 C4       STY $C4
2183  85 09       STA $09
2185  26 C3       ROL $C3
2187  26 C4       ROL $C4
2189  26 09       ROL $09
218B  38          SEC
218C  A5 C4       LDA $C4
218E  E5 02       SBC $02
2190  A8          TAY
2191  A5 09       LDA $09
2193  E5 03       SBC $03
2195  90 04       BCC $219B
2197  84 C4       STY $C4
2199  85 09       STA $09
219B  26 C3       ROL $C3
219D  A5 09       LDA $09
219F  85 05       STA $05
21A1  A5 C4       LDA $C4
21A3  85 04       STA $04
21A5  A9 00       LDA #$00
21A7  85 C4       STA $C4
21A9  60          RTS
21AA  A9 00       LDA #$00
21AC  06 C4       ASL $C4
21AE  2A          ROL A
21AF  C5 02       CMP $02
21B1  90 02       BCC $21B5
21B3  E5 02       SBC $02
21B5  26 C4       ROL $C4
21B7  2A          ROL A
21B8  C5 02       CMP $02
21BA  90 02       BCC $21BE
21BC  E5 02       SBC $02
21BE  26 C4       ROL $C4
21C0  2A          ROL A
21C1  C5 02       CMP $02
21C3  90 02       BCC $21C7
21C5  E5 02       SBC $02
21C7  26 C4       ROL $C4
21C9  2A          ROL A
21CA  C5 02       CMP $02
21CC  90 02       BCC $21D0
21CE  E5 02       SBC $02
21D0  26 C4       ROL $C4
21D2  2A          ROL A
21D3  C5 02       CMP $02
21D5  90 02       BCC $21D9
21D7  E5 02       SBC $02
21D9  26 C4       ROL $C4
21DB  2A          ROL A
21DC  C5 02       CMP $02
21DE  90 02       BCC $21E2
21E0  E5 02       SBC $02
21E2  26 C4       ROL $C4
21E4  2A          ROL A
21E5  C5 02       CMP $02
21E7  90 02       BCC $21EB
21E9  E5 02       SBC $02
21EB  26 C4       ROL $C4
21ED  2A          ROL A
21EE  C5 02       CMP $02
21F0  90 02       BCC $21F4
21F2  E5 02       SBC $02
21F4  26 C4       ROL $C4
21F6  A6 C4       LDX $C4
21F8  86 08       STX $08
21FA  85 C4       STA $C4
21FC  20 04 06    JSR $0604
21FF  A5 08       LDA $08
2201  85 C4       STA $C4
2203  60          RTS
2204  A5 C4       LDA $C4
2206  06 C3       ASL $C3
2208  2A          ROL A
2209  B0 04       BCS $220F
220B  C5 02       CMP $02
220D  90 03       BCC $2212
220F  E5 02       SBC $02
2211  38          SEC
2212  26 C3       ROL $C3
2214  2A          ROL A
2215  B0 04       BCS $221B
2217  C5 02       CMP $02
2219  90 03       BCC $221E
221B  E5 02       SBC $02
221D  38          SEC
221E  26 C3       ROL $C3
2220  2A          ROL A
2221  B0 04       BCS $2227
2223  C5 02       CMP $02
2225  90 03       BCC $222A
2227  E5 02       SBC $02
2229  38          SEC
222A  26 C3       ROL $C3
222C  2A          ROL A
222D  B0 04       BCS $2233
222F  C5 02       CMP $02
2231  90 03       BCC $2236
2233  E5 02       SBC $02
2235  38          SEC
2236  26 C3       ROL $C3
2238  2A          ROL A
2239  B0 04       BCS $223F
223B  C5 02       CMP $02
223D  90 03       BCC $2242
223F  E5 02       SBC $02
2241  38          SEC
2242  26 C3       ROL $C3
2244  2A          ROL A
2245  B0 04       BCS $224B
2247  C5 02       CMP $02
2249  90 03       BCC $224E
224B  E5 02       SBC $02
224D  38          SEC
224E  26 C3       ROL $C3
2250  2A          ROL A
2251  B0 04       BCS $2257
2253  C5 02       CMP $02
2255  90 03       BCC $225A
2257  E5 02       SBC $02
2259  38          SEC
225A  26 C3       ROL $C3
225C  2A          ROL A
225D  B0 04       BCS $2263
225F  C5 02       CMP $02
2261  90 03       BCC $2266
2263  E5 02       SBC $02
2265  38          SEC
2266  26 C3       ROL $C3
2268  85 04       STA $04
226A  A9 00       LDA #$00
226C  85 05       STA $05
226E  85 C4       STA $C4
2270  60          RTS
2271  FF          ??
2272  00          BRK
2273  00          BRK
2274  FF          ??
2275  FF          ??
2276  00          BRK
2277  00          BRK
2278  FF          ??
2279  FF          ??
227A  00          BRK
227B  00          BRK
227C  FF          ??
227D  FF          ??
227E  00          BRK
227F  00          BRK
2280  FF          ??
2281  FF          ??
2282  00          BRK
2283  00          BRK
2284  FF          ??
2285  FF          ??
2286  00          BRK
2287  00          BRK
2288  FF          ??
2289  FF          ??
228A  00          BRK
228B  00          BRK
228C  FF          ??
228D  FF          ??
228E  00          BRK
228F  00          BRK
2290  FF          ??
2291  FF          ??
2292  00          BRK
2293  00          BRK
2294  FF          ??
2295  FF          ??
2296  00          BRK
2297  00          BRK
2298  FF          ??
2299  FF          ??
229A  00          BRK
229B  00          BRK
229C  FF          ??
229D  FF          ??
229E  00          BRK
229F  00          BRK
22A0  FF          ??
22A1  FF          ??
22A2  00          BRK
22A3  00          BRK
22A4  FF          ??
22A5  FF          ??
22A6  00          BRK
22A7  00          BRK
22A8  FF          ??
22A9  FF          ??
22AA  00          BRK
22AB  00          BRK
22AC  FF          ??
22AD  FF          ??
22AE  00          BRK
22AF  00          BRK
22B0  FF          ??
22B1  FF          ??
22B2  00          BRK
22B3  00          BRK
22B4  FF          ??
22B5  FF          ??
22B6  00          BRK
22B7  00          BRK
22B8  FF          ??
22B9  FF          ??
22BA  00          BRK
22BB  00          BRK
22BC  FF          ??
22BD  FF          ??
22BE  00          BRK
22BF  00          BRK
22C0  FF          ??
22C1  FF          ??
22C2  00          BRK
22C3  00          BRK
22C4  FF          ??
22C5  FF          ??
22C6  00          BRK
22C7  00          BRK
22C8  FF          ??
22C9  FF          ??
22CA  00          BRK
22CB  00          BRK
22CC  FF          ??
22CD  FF          ??
22CE  00          BRK
22CF  00          BRK
22D0  FF          ??
22D1  FF          ??
22D2  00          BRK
22D3  00          BRK
22D4  FF          ??
22D5  FF          ??
22D6  00          BRK
22D7  00          BRK
22D8  FF          ??
22D9  FF          ??
22DA  00          BRK
22DB  00          BRK
22DC  FF          ??
22DD  FF          ??
22DE  00          BRK
22DF  00          BRK
22E0  FF          ??
22E1  FF          ??
22E2  00          BRK
22E3  00          BRK
22E4  FF          ??
22E5  FF          ??
22E6  00          BRK
22E7  00          BRK
22E8  FF          ??
22E9  FF          ??
22EA  00          BRK
22EB  00          BRK
22EC  FF          ??
22ED  FF          ??
22EE  00          BRK
22EF  00          BRK
22F0  FF          ??
22F1  FF          ??
22F2  00          BRK
22F3  00          BRK
22F4  FF          ??
22F5  FF          ??
22F6  00          BRK
22F7  00          BRK
22F8  FF          ??
22F9  FF          ??
22FA  00          BRK
22FB  00          BRK
22FC  FF          ??
22FD  FF          ??
22FE  00          BRK
22FF  00          BRK
2300  FF          ??
2301  FF          ??
2302  00          BRK
2303  00          BRK
2304  FF          ??
2305  FF          ??
2306  00          BRK
2307  00          BRK
2308  FF          ??
2309  FF          ??
230A  00          BRK
230B  00          BRK
230C  FF          ??
230D  FF          ??
230E  00          BRK
230F  00          BRK
2310  FF          ??
2311  FF          ??
2312  00          BRK
2313  00          BRK
2314  FF          ??
2315  FF          ??
2316  00          BRK
2317  00          BRK
2318  FF          ??
2319  FF          ??
231A  00          BRK
231B  00          BRK
231C  FF          ??
231D  FF          ??
231E  00          BRK
231F  00          BRK
2320  FF          ??
2321  FF          ??
2322  00          BRK
2323  00          BRK
2324  FF          ??
2325  FF          ??
2326  00          BRK
2327  00          BRK
2328  FF          ??
2329  FF          ??
232A  00          BRK
232B  00          BRK
232C  FF          ??
232D  FF          ??
232E  00          BRK
232F  00          BRK
2330  FF          ??
2331  FF          ??
2332  00          BRK
2333  00          BRK
2334  FF          ??
2335  FF          ??
2336  00          BRK
2337  00          BRK
2338  FF          ??
2339  FF          ??
233A  00          BRK
233B  00          BRK
233C  FF          ??
233D  FF          ??
233E  00          BRK
233F  00          BRK
2340  FF          ??
2341  FF          ??
2342  00          BRK
2343  00          BRK
2344  FF          ??
2345  FF          ??
2346  00          BRK
2347  00          BRK
2348  FF          ??
2349  FF          ??
234A  00          BRK
234B  00          BRK
234C  FF          ??
234D  FF          ??
234E  00          BRK
234F  00          BRK
2350  FF          ??
2351  FF          ??
2352  00          BRK
2353  00          BRK
2354  FF          ??
2355  FF          ??
2356  00          BRK
2357  00          BRK
2358  FF          ??
2359  FF          ??
235A  00          BRK
235B  00          BRK
235C  FF          ??
235D  FF          ??
235E  00          BRK
235F  00          BRK
2360  FF          ??
2361  FF          ??
2362  00          BRK
2363  00          BRK
2364  FF          ??
2365  FF          ??
2366  00          BRK
2367  00          BRK
2368  FF          ??
2369  FF          ??
236A  00          BRK
236B  00          BRK
236C  FF          ??
236D  FF          ??
236E  00          BRK
236F  00          BRK
2370  FF          ??
2371  FF          ??
2372  00          BRK
2373  00          BRK
2374  FF          ??
2375  FF          ??
2376  00          BRK
2377  00          BRK
2378  FF          ??
2379  FF          ??
237A  00          BRK
237B  00          BRK
237C  FF          ??
237D  FF          ??
237E  00          BRK
237F  00          BRK
2380  FF          ??
2381  FF          ??
2382  00          BRK
2383  00          BRK
2384  FF          ??
2385  FF          ??
2386  00          BRK
2387  00          BRK
2388  FF          ??
2389  FF          ??
238A  00          BRK
238B  00          BRK
238C  FF          ??
238D  FF          ??
238E  00          BRK
238F  00          BRK
2390  FF          ??
2391  FF          ??
2392  00          BRK
2393  00          BRK
2394  FF          ??
2395  FF          ??
2396  00          BRK
2397  00          BRK
2398  FF          ??
2399  FF          ??
239A  00          BRK
239B  00          BRK
239C  FF          ??
239D  FF          ??
239E  00          BRK
239F  00          BRK
23A0  FF          ??
23A1  FF          ??
23A2  00          BRK
23A3  00          BRK
23A4  FF          ??
23A5  FF          ??
23A6  00          BRK
23A7  00          BRK
23A8  FF          ??
23A9  FF          ??
23AA  00          BRK
23AB  00          BRK
23AC  FF          ??
23AD  FF          ??
23AE  00          BRK
23AF  00          BRK
23B0  FF          ??
23B1  FF          ??
23B2  00          BRK
23B3  00          BRK
23B4  FF          ??
23B5  FF          ??
23B6  00          BRK
23B7  00          BRK
23B8  FF          ??
23B9  FF          ??
23BA  00          BRK
23BB  00          BRK
23BC  FF          ??
23BD  FF          ??
23BE  00          BRK
23BF  00          BRK
23C0  FF          ??
23C1  FF          ??
23C2  00          BRK
23C3  00          BRK
23C4  FF          ??
23C5  FF          ??
23C6  00          BRK
23C7  00          BRK
23C8  FF          ??
23C9  FF          ??
23CA  00          BRK
23CB  00          BRK
23CC  FF          ??
23CD  FF          ??
23CE  00          BRK
23CF  00          BRK
23D0  FF          ??
23D1  FF          ??
23D2  00          BRK
23D3  00          BRK
23D4  FF          ??
23D5  FF          ??
23D6  00          BRK
23D7  00          BRK
23D8  FF          ??
23D9  FF          ??
23DA  00          BRK
23DB  00          BRK
23DC  FF          ??
23DD  FF          ??
23DE  00          BRK
23DF  00          BRK
23E0  FF          ??
23E1  FF          ??
23E2  00          BRK
23E3  00          BRK
23E4  FF          ??
23E5  FF          ??
23E6  00          BRK
23E7  00          BRK
23E8  FF          ??
23E9  FF          ??
23EA  00          BRK
23EB  00          BRK
23EC  FF          ??
23ED  FF          ??
23EE  00          BRK
23EF  00          BRK
23F0  FF          ??
23F1  FF          ??
23F2  00          BRK
23F3  00          BRK
23F4  FF          ??
23F5  FF          ??
23F6  00          BRK
23F7  00          BRK
23F8  FF          ??
23F9  FF          ??
23FA  00          BRK
23FB  00          BRK
23FC  FF          ??
23FD  FF          ??
23FE  00          BRK
23FF  00          BRK
2400  30 30       BMI $2432
2402  30 30       BMI $2434
2404  30 30       BMI $2436
2406  30 30       BMI $2438
2408  30 30       BMI $243A
240A  30 30       BMI $243C
240C  30 30       BMI $243E
240E  30 30       BMI $2440
2410  30 30       BMI $2442
2412  30 30       BMI $2444
2414  30 30       BMI $2446
2416  30 30       BMI $2448
2418  30 30       BMI $244A
241A  30 30       BMI $244C
241C  30 30       BMI $244E
241E  30 30       BMI $2450
2420  30 30       BMI $2452
2422  30 30       BMI $2454
2424  30 30       BMI $2456
2426  30 30       BMI $2458
2428  30 30       BMI $245A
242A  30 30       BMI $245C
242C  30 30       BMI $245E
242E  30 30       BMI $2460
2430  30 30       BMI $2462
2432  30 30       BMI $2464
2434  30 30       BMI $2466
2436  30 30       BMI $2468
2438  30 30       BMI $246A
243A  30 30       BMI $246C
243C  30 30       BMI $246E
243E  30 30       BMI $2470
2440  30 30       BMI $2472
2442  30 30       BMI $2474
2444  30 30       BMI $2476
2446  30 30       BMI $2478
2448  30 30       BMI $247A
244A  30 30       BMI $247C
244C  30 30       BMI $247E
244E  30 30       BMI $2480
2450  30 30       BMI $2482
2452  30 30       BMI $2484
2454  30 30       BMI $2486
2456  30 30       BMI $2488
2458  30 30       BMI $248A
245A  30 30       BMI $248C
245C  30 30       BMI $248E
245E  30 30       BMI $2490
2460  30 30       BMI $2492
2462  30 30       BMI $2494
2464  30 30       BMI $2496
2466  30 30       BMI $2498
2468  30 30       BMI $249A
246A  30 30       BMI $249C
246C  30 30       BMI $249E
246E  30 30       BMI $24A0
2470  30 30       BMI $24A2
2472  30 30       BMI $24A4
2474  30 30       BMI $24A6
2476  30 30       BMI $24A8
2478  30 30       BMI $24AA
247A  30 30       BMI $24AC
247C  30 30       BMI $24AE
247E  30 30       BMI $24B0
2480  30 30       BMI $24B2
2482  30 30       BMI $24B4
2484  30 30       BMI $24B6
2486  30 30       BMI $24B8
2488  30 30       BMI $24BA
248A  30 30       BMI $24BC
248C  30 30       BMI $24BE
248E  30 30       BMI $24C0
2490  30 30       BMI $24C2
2492  30 30       BMI $24C4
2494  30 30       BMI $24C6
2496  30 30       BMI $24C8
2498  30 30       BMI $24CA
249A  30 30       BMI $24CC
249C  30 30       BMI $24CE
249E  30 30       BMI $24D0
24A0  30 30       BMI $24D2
24A2  30 30       BMI $24D4
24A4  30 30       BMI $24D6
24A6  30 30       BMI $24D8
24A8  30 30       BMI $24DA
24AA  30 30       BMI $24DC
24AC  30 30       BMI $24DE
24AE  30 30       BMI $24E0
24B0  30 30       BMI $24E2
24B2  30 30       BMI $24E4
24B4  30 30       BMI $24E6
24B6  30 30       BMI $24E8
24B8  30 30       BMI $24EA
24BA  30 30       BMI $24EC
24BC  30 30       BMI $24EE
24BE  30 30       BMI $24F0
24C0  30 30       BMI $24F2
24C2  30 30       BMI $24F4
24C4  30 30       BMI $24F6
24C6  30 30       BMI $24F8
24C8  30 30       BMI $24FA
24CA  30 30       BMI $24FC
24CC  30 30       BMI $24FE
24CE  30 30       BMI $2500
24D0  30 30       BMI $2502
24D2  30 30       BMI $2504
24D4  30 30       BMI $2506
24D6  30 30       BMI $2508
24D8  30 30       BMI $250A
24DA  30 30       BMI $250C
24DC  30 30       BMI $250E
24DE  30 30       BMI $2510
24E0  30 30       BMI $2512
24E2  30 30       BMI $2514
24E4  30 30       BMI $2516
24E6  30 30       BMI $2518
24E8  30 30       BMI $251A
24EA  30 30       BMI $251C
24EC  30 30       BMI $251E
24EE  30 30       BMI $2520
24F0  30 30       BMI $2522
24F2  30 30       BMI $2524
24F4  30 30       BMI $2526
24F6  30 30       BMI $2528
24F8  30 30       BMI $252A
24FA  30 30       BMI $252C
24FC  30 30       BMI $252E
24FE  30 30       BMI $2530
2500  30 30       BMI $2532
2502  30 30       BMI $2534
2504  30 30       BMI $2536
2506  30 30       BMI $2538
2508  30 30       BMI $253A
250A  30 30       BMI $253C
250C  30 30       BMI $253E
250E  30 30       BMI $2540
2510  30 30       BMI $2542
2512  30 30       BMI $2544
2514  30 30       BMI $2546
2516  30 30       BMI $2548
2518  30 30       BMI $254A
251A  30 30       BMI $254C
251C  30 30       BMI $254E
251E  30 30       BMI $2550
2520  30 30       BMI $2552
2522  30 30       BMI $2554
2524  30 30       BMI $2556
2526  30 30       BMI $2558
2528  30 30       BMI $255A
252A  30 30       BMI $255C
252C  30 30       BMI $255E
252E  30 30       BMI $2560
2530  30 30       BMI $2562
2532  30 30       BMI $2564
2534  30 30       BMI $2566
2536  30 30       BMI $2568
2538  30 30       BMI $256A
253A  30 30       BMI $256C
253C  30 30       BMI $256E
253E  30 30       BMI $2570
2540  30 30       BMI $2572
2542  30 30       BMI $2574
2544  30 30       BMI $2576
2546  30 30       BMI $2578
2548  30 30       BMI $257A
254A  30 30       BMI $257C
254C  30 30       BMI $257E
254E  30 30       BMI $2580
2550  30 30       BMI $2582
2552  30 30       BMI $2584
2554  30 30       BMI $2586
2556  30 30       BMI $2588
2558  30 30       BMI $258A
255A  30 30       BMI $258C
255C  30 30       BMI $258E
255E  30 30       BMI $2590
2560  30 30       BMI $2592
2562  30 30       BMI $2594
2564  30 30       BMI $2596
2566  30 30       BMI $2598
2568  30 30       BMI $259A
256A  30 30       BMI $259C
256C  30 30       BMI $259E
256E  30 30       BMI $25A0
2570  30 30       BMI $25A2
2572  30 30       BMI $25A4
2574  30 30       BMI $25A6
2576  30 30       BMI $25A8
2578  30 30       BMI $25AA
257A  30 30       BMI $25AC
257C  30 30       BMI $25AE
257E  30 30       BMI $25B0
2580  30 30       BMI $25B2
2582  30 30       BMI $25B4
2584  30 30       BMI $25B6
2586  30 30       BMI $25B8
2588  30 30       BMI $25BA
258A  30 30       BMI $25BC
258C  30 30       BMI $25BE
258E  30 30       BMI $25C0
2590  30 30       BMI $25C2
2592  30 30       BMI $25C4
2594  30 30       BMI $25C6
2596  30 30       BMI $25C8
2598  30 30       BMI $25CA
259A  30 30       BMI $25CC
259C  30 30       BMI $25CE
259E  30 30       BMI $25D0
25A0  30 30       BMI $25D2
25A2  30 30       BMI $25D4
25A4  30 30       BMI $25D6
25A6  30 30       BMI $25D8
25A8  30 30       BMI $25DA
25AA  30 30       BMI $25DC
25AC  30 30       BMI $25DE
25AE  30 30       BMI $25E0
25B0  30 30       BMI $25E2
25B2  30 30       BMI $25E4
25B4  30 30       BMI $25E6
25B6  30 30       BMI $25E8
25B8  30 30       BMI $25EA
25BA  30 30       BMI $25EC
25BC  30 30       BMI $25EE
25BE  30 30       BMI $25F0
25C0  30 30       BMI $25F2
25C2  30 30       BMI $25F4
25C4  30 30       BMI $25F6
25C6  30 30       BMI $25F8
25C8  30 30       BMI $25FA
25CA  30 30       BMI $25FC
25CC  30 30       BMI $25FE
25CE  30 30       BMI $2600
25D0  30 30       BMI $2602
25D2  30 30       BMI $2604
25D4  30 30       BMI $2606
25D6  30 30       BMI $2608
25D8  30 30       BMI $260A
25DA  30 30       BMI $260C
25DC  30 30       BMI $260E
25DE  30 30       BMI $2610
25E0  30 30       BMI $2612
25E2  30 30       BMI $2614
25E4  30 30       BMI $2616
25E6  30 30       BMI $2618
25E8  30 30       BMI $261A
25EA  30 30       BMI $261C
25EC  30 30       BMI $261E
25EE  30 30       BMI $2620
25F0  30 30       BMI $2622
25F2  30 30       BMI $2624
25F4  30 30       BMI $2626
25F6  30 30       BMI $2628
25F8  30 30       BMI $262A
25FA  30 30       BMI $262C
25FC  30 30       BMI $262E
25FE  30 30       BMI $2630
2600  30 30       BMI $2632
2602  30 30       BMI $2634
2604  30 30       BMI $2636
2606  30 30       BMI $2638
2608  30 30       BMI $263A
260A  30 30       BMI $263C
260C  30 30       BMI $263E
260E  30 30       BMI $2640
2610  30 30       BMI $2642
2612  30 30       BMI $2644
2614  30 30       BMI $2646
2616  30 30       BMI $2648
2618  30 30       BMI $264A
261A  30 30       BMI $264C
261C  30 30       BMI $264E
261E  30 30       BMI $2650
2620  30 30       BMI $2652
2622  30 30       BMI $2654
2624  30 30       BMI $2656
2626  30 30       BMI $2658
2628  30 30       BMI $265A
262A  30 30       BMI $265C
262C  30 30       BMI $265E
262E  30 30       BMI $2660
2630  30 30       BMI $2662
2632  30 30       BMI $2664
2634  30 30       BMI $2666
2636  30 30       BMI $2668
2638  30 30       BMI $266A
263A  30 30       BMI $266C
263C  30 30       BMI $266E
263E  30 30       BMI $2670
2640  30 30       BMI $2672
2642  30 30       BMI $2674
2644  30 30       BMI $2676
2646  30 30       BMI $2678
2648  30 30       BMI $267A
264A  30 30       BMI $267C
264C  30 30       BMI $267E
264E  30 30       BMI $2680
2650  30 30       BMI $2682
2652  30 30       BMI $2684
2654  30 30       BMI $2686
2656  30 30       BMI $2688
2658  30 30       BMI $268A
265A  30 30       BMI $268C
265C  30 30       BMI $268E
265E  30 30       BMI $2690
2660  30 30       BMI $2692
2662  30 30       BMI $2694
2664  30 30       BMI $2696
2666  30 30       BMI $2698
2668  30 30       BMI $269A
266A  30 30       BMI $269C
266C  30 30       BMI $269E
266E  30 30       BMI $26A0
2670  30 30       BMI $26A2
2672  30 30       BMI $26A4
2674  30 30       BMI $26A6
2676  30 30       BMI $26A8
2678  30 30       BMI $26AA
267A  30 30       BMI $26AC
267C  30 30       BMI $26AE
267E  30 30       BMI $26B0
2680  30 30       BMI $26B2
2682  30 30       BMI $26B4
2684  30 30       BMI $26B6
2686  30 30       BMI $26B8
2688  30 30       BMI $26BA
268A  30 30       BMI $26BC
268C  30 30       BMI $26BE
268E  30 30       BMI $26C0
2690  30 30       BMI $26C2
2692  30 30       BMI $26C4
2694  30 30       BMI $26C6
2696  30 30       BMI $26C8
2698  30 30       BMI $26CA
269A  30 30       BMI $26CC
269C  30 30       BMI $26CE
269E  30 30       BMI $26D0
26A0  30 30       BMI $26D2
26A2  30 30       BMI $26D4
26A4  30 30       BMI $26D6
26A6  30 30       BMI $26D8
26A8  30 30       BMI $26DA
26AA  30 30       BMI $26DC
26AC  30 30       BMI $26DE
26AE  30 30       BMI $26E0
26B0  30 30       BMI $26E2
26B2  30 30       BMI $26E4
